In Part 2 we have seen the show ip route output as
D 192.168.4.0/24 [90/358400] via 192.168.1.4, 00:45:42, Ethernet0/0
[90/358400] via 192.168.1.2, 00:45:42, Ethernet0/0
[90/358400] via 192.168.1.1, 00:45:42, Ethernet0/0
D 192.168.5.0/24 [90/486400] via 192.168.1.4, 00:45:42, Ethernet0/0
[90/486400] via 192.168.1.2, 00:45:42, Ethernet0/0
[90/486400] via 192.168.1.1, 00:45:42, Ethernet0/0
D 192.168.6.0/24 [90/486400] via 192.168.1.4, 00:45:42, Ethernet0/0
[90/486400] via 192.168.1.2, 00:45:43, Ethernet0/0
[90/486400] via 192.168.1.1, 00:45:43, Ethernet0/0
C 192.168.7.0/24 is directly connected, Ethernet0/1
C 192.168.1.0/24 is directly connected, Ethernet0/0
D 192.168.2.0/24 [90/307200] via 192.168.1.4, 01:06:55, Ethernet0/0
[90/307200] via 192.168.1.2, 01:06:55, Ethernet0/0
[90/307200] via 192.168.1.1, 01:06:55, Ethernet0/0
D 192.168.3.0/24 [90/332800] via 192.168.1.4, 00:45:46, Ethernet0/0
[90/332800] via 192.168.1.2, 00:45:46, Ethernet0/0
[90/332800] via 192.168.1.1, 00:45:46, Ethernet0/0
But now in this scenario we have the below output
D 192.168.4.0/24 [90/358400] via 192.168.1.4, 00:00:21, Ethernet0/0
[90/358400] via 192.168.1.2, 00:00:21, Ethernet0/0
[90/358400] via 192.168.1.1, 00:00:21, Ethernet0/0
D 192.168.5.0/24 [90/2713600] via 192.168.7.2, 00:00:21, Ethernet0/1
[90/486400] via 192.168.1.4, 00:00:21, Ethernet0/0
[90/486400] via 192.168.1.2, 00:00:21, Ethernet0/0
[90/486400] via 192.168.1.1, 00:00:21, Ethernet0/0
D 192.168.6.0/24 [90/2713600] via 192.168.7.2, 00:00:22, Ethernet0/1
[90/486400] via 192.168.1.4, 00:00:22, Ethernet0/0
[90/486400] via 192.168.1.2, 00:00:22, Ethernet0/0
[90/486400] via 192.168.1.1, 00:00:22, Ethernet0/0
C 192.168.7.0/24 is directly connected, Ethernet0/1
C 192.168.1.0/24 is directly connected, Ethernet0/0
D 192.168.2.0/24 [90/307200] via 192.168.1.4, 00:00:25, Ethernet0/0
[90/307200] via 192.168.1.2, 00:00:25, Ethernet0/0
[90/307200] via 192.168.1.1, 00:00:25, Ethernet0/0
D 192.168.3.0/24 [90/332800] via 192.168.1.4, 00:00:25, Ethernet0/0
[90/332800] via 192.168.1.2, 00:00:25, Ethernet0/0
[90/332800] via 192.168.1.1, 00:00:25, Ethernet0/0
why the above behavior based on the output shown below?
R6#sh run | b eigrp
router eigrp 10
variance 6
network 192.168.1.0
network 192.168.7.0
no auto-summary
Now the new question is why Variance is 6??
No comments:
Post a Comment